Loan Interest Rates

Product Period Currency Index Index value Margin Interest rate File analysis fee Monthly fee APR
General purpose loan "Summa cum Laude" 120 months RON ROBOR 6 months 6,33% 3,90% 10,23% 0 0,40% 16,11%
120 months EUR EURIBOR 6 months 1,80% 9,09% 10,89% 0 0,40% 16,87%
120 months USD LIBOR 6 months 0,42% 8,22% 8,64% 0 0,40% 14,30%
120 months CHF LIBOR 6 months 0,24% 10,77% 11,01% 0 0,40% 17,01%
General purpose loan 120 months RON ROBOR 6 months 6,33% 4,95% 11,28% 0 0,40% 17,32%
120 months EUR EURIBOR 6 months 1,80% 10,47% 12,27% 0 0,40% 18,47%
120 months USD LIBOR 6 months 0,42% 9,60% 10,02% 0 0,40% 15,87%
120 months CHF LIBOR 6 months 0,24% 12,18% 12,42% 0 0,40% 18,65%
General purpose loan
- with salary in Garanti Bank
120 months RON ROBOR 6 months 6,33% 4,50% 10,83% 0 0,40% 16,80%
120 months EUR EURIBOR 6 months 1,80% 10,08% 11,88% 0 0,40% 18,02%
General purpose loan with collaterals 360  months RON ROBOR 6 months 6,33% 4,23% 10,56% 0 0,10% 12,42%
360  months EUR EURIBOR 6 months 1,80% 5,25% 7,05% 0 0,10% 8,57%
360  months USD LIBOR 6 months 0,42% 8,28% 8,70% 0 0,10% 10,36%
360  months CHF LIBOR 6 months 0,24% 9,57% 9,81% 0 0,10% 11,58%
General purpose loan with collaterals - with salary in Garanti Bank 360  months RON ROBOR 6 months 6,33% 3,78% 10,11% 0 0,10% 11,92%
360  months EUR EURIBOR 6 months 1,80% 4,83% 6,63% 0 0,10% 8,12%
Auto loan 84 months RON ROBOR 6 months 6,33% 3,63% 9,96% 0 0,20% 13,08%
84 months EUR EURIBOR 6 months 1,80% 7,02% 8,82% 0 0,20% 11,82%
84 months USD LIBOR 6 months 0,42% 7,68% 8,10% 0 0,20% 11,02%
84 months CHF LIBOR 6 months 0,24% 8,97% 9,21% 0 0,20% 12,25%
Housing loan 360  months RON ROBOR 6 months 6,33% 2,22% 8,55% 0 0,10% 10,20%
360  months EUR EURIBOR 6 months 1,80% 4,32% 6,12% 0 0,10% 7,57%
360  months USD LIBOR 6 months 0,42% 7,38% 7,80% 0 0,10% 9,38%
360  months CHF LIBOR 6 months 0,24% 8,79% 9,03% 0 0,10% 10,72%
Housing loan - with salary in Garanti Bank 360  months RON ROBOR 6 months 6,33% 1,92% 8,25% 0 0,10% 9,87%
360  months EUR EURIBOR 6 months 1,80% 4,02% 5,82% 0 0,10% 7,25%
Overdraft - RON ROBOR 3 months 5,22% 7,98% 13,20%   - 14,03%

Main Page

Copyright © 2010, GarantiBank