Deposit Interest Rates

  1 month 3 months 6 months 1 year
RON 7.50% 7.50% 7.25% 7.25%
EUR 3.00% 3.25% 3.35% 3.40%
USD 2.40% 2.60% 2.80% 2.90%
GBP 2.00% 2.25% 2.50% 2.50%
CHF 1.25% 1.50% 1.60% 1.70%
JPY 1.25% 1.50% 1.60% 1.70%
CAD 2.00% 2.10% 2.30% 2.40%
TRY 5.80% 5.70% 5.30% 5.00%
HUF 5.75% 6.00% 6.25% 6.50%

According to the Emergency Ordinance no. 58/2010, starting 1st of July 2010, the interest granted to customers for term deposits is subject to a tax of 16%

Main Page

Copyright © 2010, GarantiBank