Deposit Interest Rates

  1 month 3 months 6 months 1 year
RON 6.30 6.50 6.50 6.40
EUR 3.20 3.45 3.45 3.45
USD 2.50 2.75 2.90 3.00
GBP 2.00 2.25 2.50 2.50
CHF 1.25 1.50 1.60 1.70
JPY 1.25 1.50 1.60 1.70
CAD 2.00 2.10 2.30 2.40
TRY 5.80 5.70 5.30 5.00
HUF 5.75 6.00 6.25 6.50
NOK 1.25 1.50 1.75 2.00
SEK 1.25 1.50 1.75 2.00

e-Deposit interest rates for individuals (for deposits opened through Garanti Online)

  1 month 3 months 6 months 1 year
RON 6.80 7.00 7.00 6.90
EUR 3.45 3.70 3.70 3.70
USD 2.75 3.00 3.15 3.25
GBP 2.00 2.25 2.50 2.50
CHF 1.25 1.50 1.60 1.70
JPY 1.25 1.50 1.60 1.70
CAD 2.00 2.10 2.30 2.40
TRY 5.80 5.70 5.30 5.00
HUF 5.75 6.00 6.25 6.50
NOK 1.25 1.50 1.75 2.00
SEK 1.25 1.50 1.75 2.00

Quoted interest rates are gross rates. According to the Emergency Ordinance no. 58/2010, starting 1st of July 2010, the interest granted to customers for saving accounts is subject to a tax of 16%

Interest rates for individuals with salary convention* and pensioners

  3 months 6 months 1 year
RON 7.45 7.45 7.20
EUR 3.50 3.60 3.65
USD 2.85 3.05 3.15

*Individuals with salary payment convention may beneficiate of increased interest rate if the amount of the time deposit is equal to the last income received in the account opened within Garanti Bank; if this condition is not fulfilled they will beneficiate of standard interest rates ofered to individuals in the branch or through internet banking if they contract this service.

Interest rates for “Piccolo Package” time deposits opened for children

  6 months 1 year
RON 7.45 7.20
EUR 3.60 3.65

Main Page

Copyright © 2010, GarantiBank