Save more with the right deposit for your business

Time deposit interest rates for SMEs

  1 month 3 months 6 months 1 year
RON 7.25% 7.25% 7.00% 7.00%
EUR 2.50% 2.75% 3.00% 3.00%
USD 2.00% 2.10% 2.30% 2.40%
GBP 2.00% 2.25% 2.50% 2.50%
CHF 0.75% 1.00% 1.10% 1.20%
JPY 1.25% 1.50% 1.60% 1.70%
CAD 2.00% 2.10% 2.30% 2.40%
TRY 5.80% 5.70% 5.30% 5.00%
HUF 5.75% 6.00% 6.25% 6.50%

Main Page

Copyright © 2010, GarantiBank