Garanti Online Transaction limits
  Corporate SME Individuals
Intrabank Transfers Maximum 5.000.000 500.000 100.000
Daily 5.000.000 500.000 100.000
Minimum 1    1 1
EFT Maximum 5.000.000 500.000 100.000
Daily 5.000.000 500.000 100.000
Minimum 1 1 1
Foreign exchange Maximum 1.000.000 350.000 100.000
Daily 1.000.000 350.000 100.000
Minimum 1 1 1
Swift Maximum 400.000 400.000 100.000
Daily 400.000 400.000 100.000
Minimum  10 10 10
Arbitrage* Maximum 450.000 150.000 75.000
Daily 450.000 150.000 75.000
Minimum 1 1 1

* In USD.

Garanti Online Transaction Processing Time limits
Operation  
Intrabank Transfers 24 hours
Interbank in RON Transfers (EFT) 09:00-13:30
Interbank in Other Currencies (SWIFT) 09:00 - 16:00
Foreign Exchange 24 hours
Arbitrage ( USD ) 24 hours

 

Back to the top

Main Page

Copyright © 2010, Garanti Bank