Loan Interest Rates

Product Period Currency Index Index value Margin Interest rate File analysis fee Monthly fee APR
General purpose loan "Summa cum Laude" 120 months RON ROBOR 6 months 6,03% 6,96% 13,29% 0 0,20% 16,86%
120 months EUR EURIBOR 6 months 1,41% 11,49% 13,29% 0 0,20% 16,86%
120 months USD LIBOR 6 months 0,78% 10,62% 11,04% 0 0,20% 14,29%
General purpose loan 120 months RON ROBOR 6 months 6,03% 8,01% 14,34% 0 0,20% 18,07%
120 months EUR EURIBOR 6 months 1,41% 12,87% 14,67% 0 0,20% 18,45%
120 months USD LIBOR 6 months 0,78% 12,00% 12,42% 0 0,20% 15,87%
General purpose loan
- with salary in Garanti Bank
120 months RON ROBOR 6 months 6,03% 7,59% 13,92% 0 0,20% 17,57%
120 months EUR EURIBOR 6 months 1,41% 12,48% 14,28% 0 0,20% 18,00%
General purpose loan with collaterals 360  months RON ROBOR 6 months 6,03% 4,92% 11,25% 0 0,02% 12,11%
360  months EUR EURIBOR 6 months 1,41% 6,60% 8,40% 0 0,02% 8,98%
360  months USD LIBOR 6 months 0,78% 9,24% 9,66% 0 0,02% 10,36%
General purpose loan with collaterals - with salary in Garanti Bank 360  months RON ROBOR 6 months 6,03% 4,47% 10,80% 0 0,02% 11,61%
360  months EUR EURIBOR 6 months 1,41% 6,15% 7,95% 0 0,02% 8,50%
Auto loan 84 months RON ROBOR 6 months 6,03% 3,63% 9,96% 0 0,20% 13,08%
84 months EUR EURIBOR 6 months 1,41% 7,02% 8,82% 0 0,20% 11,82%
84 months USD LIBOR 6 months 0,78% 7,68% 8,10% 0 0,20% 11,02%
Housing loan 360  months RON ROBOR 6 months 6,03% 3,90% 10,23% 0 0,02% 10,98%
360  months EUR EURIBOR 6 months 1,41% 5,55% 7,35% 0 0,02% 7,86%
360  months USD LIBOR 6 months 0,78% 8,34% 8,76% 0 0,02% 9,38%
Housing loan – with salary in Garanti Bank 360  months RON ROBOR 6 months 6,03% 3,72% 10,05% 0 0,02% 10,78%
360  months EUR EURIBOR 6 months 1,41% 5,43% 7,23% 0 0,02% 7,72%
Overdraft - RON ROBOR 3 months 5,34% 7,98% 13,32%   - 14,16%
Overdraft – when salary no longer received in Garanti Bank - RON ROBOR 3 months 5,34% 8,22% 13,56%   - 14,44%

Main Page

Copyright © 2010, GarantiBank